Camino Real; viviendas diseñadas para disfrutar de tu hogar. Viviendas de 1, 2, 3 y 4 dormitorios con garaje y trastero en una gran zona de Alcalá de Guadaíra.
2023 Finalización |
Unidades disponibles |
1, 2, 3 y 4 Habitaciones |
70 Superficie |
Licencia de construcción |
Camino Real es un conjunto residencial ubicado en una zona privilegiada de Alcalá de Guadaíra, muy bien conectado con la A-92.
El residencial se compone de 54 viviendas de 1, 2, 3 y 4 dormitorios con 2 o 3 baños completos y plaza de aparcamiento y trastero incluido. La promoción cuenta con áticos con grandes terrazas de hasta 92 m2. También cuenta con 2 locales comerciales a la venta.
Camino Real está compuesto por viviendas espaciosas con amplias terrazas y patios, con grandes y luminosas estancias y las mejores calidades.
La promoción cuenta con bonitos espacios al aire libre en los que encontramos zonas ajardinadas, piscina,club social, parque infantil...
Estado | Ref. | Tipología | Superficie Construída | Habitaciones | Baños | Terraza | Altura | Planos | Precio |
---|---|---|---|---|---|---|---|---|---|
Reservada | Local 1 | Local comercial 1 | 62,06 Construída | Baja | PLANOS | 75.000,00 € + IVA | |||
Libre | Local 2 | Local 2 | 69,50 Construída | Baja | PLANOS | 75.000,00 € + IVA | |||
Reservada | V01 P1 | Portal 1, Vivienda 1 | 103.43 Construída | 3 | 2 | Interior | Baja | PLANOS | 152.000,00 € + IVA |
Reservada | V02 P1 | Portal 1, Vivienda 2 | 115.93 Construída | 3 | 2 | Interior | Baja | PLANOS | 166.000,00 € + IVA |
Reservada | V03 P2 | Portal 2, Vivienda 3 | 114,87 Construída | 3 | 2 | Interior | Baja | PLANOS | 165.000,00 € + IVA |
Reservada | V04 P2 | Portal 2, Vivienda 4 | 90,41 Construída | 2 | 1 | S/T | Baja | PLANOS | 116.000,00 € + IVA |
Reservada | V05 P2 | Portal 2, vivienda 5 | 119,66 Construída | 3 | 2 | Interior | Baja | PLANOS | 166.000,00 € + IVA |
Reservada | V06 P3 | Portal 3, Vivienda 6 | 119,16 Construída | 3 | 2 | Piscina + Interior | Baja | PLANOS | 163.000,00 € + IVA |
Reservada | V07 P3 | Portal 3, Vivienda 7 | 119,65 Construída | 3 | 2 | Piscina | Baja | PLANOS | 174.000,00 € + IVA |
Reservada | V08 P3 | Portal 3, Vivienda 8 | 116,73 Construída | 3 | 2 | Piscina + Interior | Baja | PLANOS | 165.000,00 € + IVA |
Reservada | V09 P1 | Portal 1, Vivienda 9 | 61,20 Construída | 1 | 1 | Interior | Primera | PLANOS | 85.000,00 € + IVA |
Reservada | V10 P1 | Portal 1, Vivienda 10 | 107,79 Construída | 3 | 2 | Alcalá de Júcar | Primera | PLANOS | 162.000,00 € + IVA |
Reservada | V11 P1 | Portal 1, Vivienda 11 | 81,66 Construída | 2 | 1 | Zona verde pública | Primera | PLANOS | 125.000,00 € + IVA |
Reservada | V12 P1 | 106,93 Construída | 3 | 2 | Zona verde pública | Primera | PLANOS | 159.000,00 € + IVA | |
Libre | V13 P2 | Portal 2, Vivienda 13 | 108,68 Construída | 2 | 1 | Zona verde pública | Primera | PLANOS | 135.000,00 € + IVA |
Reservada | V14a P2 | Portal 2, Vivienda 14 | 70,58 Construída | 2 | 1 | Zona verde pública | Primera | PLANOS | 110.000,00 € + IVA |
Reservada | V14b P2 | Portal 2, Vivienda 14b | 57,42 Construída | 1 | 1 | Zona verde pública | Primera | PLANOS | 85.000,00 € + IVA |
Libre | V15 P2 | Portal 2, Vivienda 15 | 114,23 Construída | 3 | 2 | Zona verde pública | Primera | PLANOS | 175.000,00 € + IVA |
Reservada | V16 P3 | Portal 3, Vivienda 16 | 114.35 Construída | 3 | 2 | Piscina | Primera | PLANOS | 169.000,00 € + IVA |
Reservada | V17 P3 | Portal 3, Vivienda 17 | 114.5 Construída | 3 | 2 | Piscina | Primera | PLANOS | 168.000,00 € + IVA |
Reservada | V18 P3 | Portal 3, Vivienda 18 | 111,41 Construída | 3 | 2 | Piscina | Primera | PLANOS | 160.000,00 € + IVA |
Reservada | V19 P4 | Portal 4, Vivienda 19 | 118,38 Construída | 3 | 2 | Interior | Baja | PLANOS | 159.000,00 € + IVA |
Reservada | V20 P4 | Portal 4, Vivienda 20 | 114,91 Construída | 3 | 2 | S/T | Baja | PLANOS | 135.000,00 € + IVA |
Reservada | V21 P4 | Portal 4, Vivienda 21 | 120,06 Construída | 3 | 2 | Interior | Baja | PLANOS | 160.000,00 € + IVA |
Reservada | V22 P5 | Portal 5, Vivienda 22 | 120,06 Construída | 3 | 2 | Interior | Baja | PLANOS | 166.000,00 € + IVA |
Reservada | V23 P5 | Portal 5, Vivienda 23 | 114.91 Construída | 3 | 2 | S/T | Baja | PLANOS | 137.000,00 € + IVA |
Reservada | V24 P5 | Portal 5, Vivienda 24 | 115.45 Construída | 3 | 2 | Interior | Baja | PLANOS | 159.000,00 € + IVA |
Reservada | V25 P6 | Portal 6, Vivienda 25 | 115,93 Construída | 3 | 2 | Interior | Baja | PLANOS | 159.000,00 € + IVA |
Reservada | V26 P6 | Portal 6, vivienda 26 | 80,20 Construída | 2 | 1 | S/T | Baja | PLANOS | 106.000,00 € + IVA |
Reservada | V27 P6 | Portal 6 Vivienda 27 | 113,46 Construída | 3 | 2 | S/T | Baja | PLANOS | 137.000,00 € + IVA |
Reservada | V28 P6 | Portal 6, Vivienda 28 | 99,34 Construída | 2 | 2 | Interior | Primera | PLANOS | 139.000,00 € + IVA |
Reservada | V29 P1 | Portal 1, Vivienda 29 | 123,12 Construída | 3 | 2 | Alcalá Júcar-Zona verde | Ático | PLANOS | 215.000,00 € + IVA |
Reservada | V30 P1 | Portal 1, Vivienda 30 | 94,35 Construída | 3 | 2 | Zona verde pública | Ático | PLANOS | 180.000,00 € + IVA |
Reservada | V31 P1 | Portal 1, Vivienda 31 | 86,61 Construída | 2 | 1 | Zona verde pública | Ático | PLANOS | 158.000,00 € + IVA |
Reservada | V32 P2 | Portal 2, Vivienda 32 | 87.31 Construída | 2 | 1 | Zona verde pública | Ático | PLANOS | 158.000,00 € + IVA |
Reservada | V33 P3 | Portal 3, Vivienda 33 | 88,64 Construída | 2 | 1 | Zona verde pública | Ático | PLANOS | 158.000,00 € + IVA |
Reservada | V34 P3 | Portal 3, Vivienda 34 | 113,62 Construída | 3 | 2 | Piscina | Ático | PLANOS | 204.000,00 € + IVA |
Reservada | V35 P3 | Portal 3, vivienda 35 | 128,61 Construída | 4 | 2 | Piscina | Ático | PLANOS | 225.000,00 € + IVA |
Reservada | V36 P4 | Portal 4, Vivienda 36 | 111,28 Construída | 2 | 1 | Alcalá del Río | Primera | PLANOS | 142.000,00 € + IVA |
Reservada | V37a P4 | Portal 4, vivienda 37a | 72,08 Construída | 1 | 1 | Alcalá del Río | Primera | PLANOS | 107.000,00 € + IVA |
Reservada | V37b P4 | Portal 4, Vivienda 37 | 58,54 Construída | 1 | 1 | Alcalá del Río | Primera | PLANOS | 85.000,00 € + IVA |
Libre | V38 P4 | Portal 4, Vivienda 38 | 114,36 Construída | 3 | 2 | Alcalá del Río | Primera | PLANOS | 175.000,00 € + IVA |
Libre | V39 P5 | Portal 5, Vivienda 39 | 114,36 Construída | 3 | 2 | Alcalá del Río | Primera | PLANOS | 175.000,00 € + IVA |
Reservada | V40 P5 | Portal 5, vivienda 40 | 114,5 Construída | 3 | 2 | Alcalá del Río | Primera | PLANOS | 168.000,00 € + IVA |
Reservada | V41 P5 | Portal 5, Vivienda 41 | 108,56 Construída | 3 | 2 | Alcalá del Río | Primera | PLANOS | 169.000,00 € + IVA |
Libre | V42 P6 | Portal 6, Vivienda 42 | 107,79 Construída | 3 | 2 | Alcalá del Rïo | Primera | PLANOS | 169.000,00 € + IVA |
Reservada | V43 P6 | Portal 6, Vivienda 43 | 80,68 Construída | 2 | 1 | Alcalá del Río | Primera | PLANOS | 125.000,00 € + IVA |
Reservada | V44 P6 | Portal 6, Vivienda 44 | 65,53 Construída | 1 | 1 | Alcalá del Río | Primera | PLANOS | 76.000,00 € + IVA |
Reservada | V45 P6 | Portal 6, Vivienda 45 | 106,06 Construída | 3 | 2 | Esquina | Primera | PLANOS | 189.000,00 € + IVA |
Reservada | V46 P4 | Portal 4, Vivienda 46 | 128,72 Construída | 4 | 2 | Esquina Alcalá del Río | Ático | PLANOS | 225.000,00 € + IVA |
Reservada | V47 P4 | Portal 4, Vivienda 47 | 113,62 Construída | 3 | 2 | Alcalá del Río | Ático | PLANOS | 200.000,00 € + IVA |
Libre | V48 P4 | Portal 4, Vivienda 48 | 88,64 Construída | 2 | 1 | Alcalá del Río | Ático | PLANOS | 166.000,00 € + IVA |
Reservada | V49 P5 | Portal 5, Vivienda 49 | 87,31 Construída | 2 | 1 | Alcalá del Río | Ático | PLANOS | 156.000,00 € + IVA |
Reservada | V50 P6 | Portal 6, Vivienda 50 | 86,58 Construída | 2 | 1 | Alcalá del Río | Ático | PLANOS | 156.000,00 € + IVA |
Reservada | V51 P6 | Portal 6, Vivienda 51 | 94,35 Construída | 3 | 2 | Alcalá del Río | Ático | PLANOS | 180.000,00 € + IVA |
Reservada | V52 P6 | Portal 6, Vivienda 52 | 123,12 Construída | 3 | 2 | Esquina | Ático | PLANOS | 210.000,00 € + IVA |
Libre | V53 | Vivienda 53 | 95,13 Construída | 2 | 1 | Piscina | Primera | PLANOS | 145.000,00 € + IVA |
Libre | V54 | Vivienda 54 | 95,13 Construída | 2 | 1 | Piscina | Primera | PLANOS | 145.000,00 € + IVA |
Nuestros agentes de ventas están disponibles para ofrecerle más información sobre esta promoción.
Concertar una visita Llamarnos ade@grupoade.es