PREPÁRATE PARA VIVIR DIFERENTE...
|
2027-28 Finalización |
30 Unidades disponibles |
4 Habitaciones |
134 Superficie |
Licencia de construcción |
UNA FORMA DIFERENTE DE VIVIR, A SOLO 15 MINUTOS DE SEVILLA
Viviendas de 4 dormitorios con jardín y piscina privada.
PRIVACIDAD, SERENIDAD Y VIDA AL AIRE LIBRE
Diseñada desde dentro hacia afuera, la arquitectura de La Serena prioriza tu intimidad y orienta cada estancia hacia la luz natural, tu jardín y tu piscina privada. Un conjunto residencial organizado en torno a una tranquila urbanización, donde el ritmo frenético de la ciudad se sustituye por la calma de un verdadero hogar.
ESPACIOS CONECTADOS QUE FLUYEN HACIA EL EXTERIOR
Cuatro dormitorios y una distribución concebida para la vida moderna. En planta baja, el salón, el comedor y la cocina se funden de manera natural con la terraza y el jardín, junto a un dormitorio funcional, baño completo y zona de lavadero.
La planta superior acoge la zona de descanso: el dormitorio principal, dos habitaciones adicionales y una terraza privada con vistas a tu entorno. Cada vivienda dispone además de piscina privada y zona de aparcamiento.
CALIDAD, DISEÑO Y EFICIENCIA EN CADA DETALLE
No solo se trata de cómo se ve tu casa, sino de cómo se siente. Hemos seleccionado minuciosamente los materiales, la envolvente de la edificación y el sistema de aerotermia, para garantizar la máxima durabilidad, un consumo responsable y una sensación de confort absoluto desde el primer día.
| Estado | Ref. | Superficie Construída | Superficie Útil | Parcela | Habitaciones | Planos | Precio |
|---|---|---|---|---|---|---|---|
| Libre | Vivienda 01 | 134,23 Construída | 115,35 Útil | 226,2 | 4 | PLANOS | 390.000,00 € + IVA |
| Libre | Vivienda 02 | 134,23 Construída | 115,35 Útil | 197,48 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 03 | 134,23 Construída | 115,35 Útil | 197,51 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 04 | 134,23 Construída | 115,35 Útil | 197,53 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 05 | 134,23 Construída | 115,35 Útil | 197,52 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 06 | 134,23 Construída | 115,35 Útil | 197,49 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 07 | 134,23 Construída | 115,35 Útil | 197,46 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 08 | 134,23 Construída | 115,35 Útil | 197,43 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 08 | 134,23 Construída | 115,35 Útil | 197,46 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 09 | 134,23 Construída | 115,35 Útil | 197,4 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 10 | 134,23 Construída | 115,35 Útil | 197,39 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 11 | 134,23 Construída | 115,35 Útil | 197,38 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 12 | 134,23 Construída | 115,35 Útil | 197,37 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 13 | 134,23 Construída | 115,35 Útil | 197,36 | 4 | PLANOS | 365.000,00 € + IVA |
| Libre | Vivienda 14 | 134,23 Construída | 115,35 Útil | 197,93 | 4 | PLANOS | 375.000,00 € + IVA |
| Libre | Vivienda 15 | 151,2 Construída | 120,67 Útil | 314 | 4 | PLANOS | 450.000,00 € + IVA |
| Libre | Vivienda 16 | 151,20 Construída | 120,67 Útil | 283,61 | 4 | PLANOS | 440.000,00 € + IVA |
| Libre | Vivienda 17 | 134,23 Construída | 115,35 Útil | 197,42 | 4 | PLANOS | 370.000,00 € + IVA |
| Libre | Vivienda 18 | 134,23 Construída | 115,35 Útil | 197,38 | 4 | PLANOS | 355.000,00 € + IVA |
| Libre | Vivienda 19 | 134,23 Construída | 115,35 Útil | 197,35 | 4 | PLANOS | 355.000,00 € + IVA |
| Libre | Vivienda 20 | 134,23 Construída | 115,35 Útil | 197,38 | 4 | PLANOS | 355.000,00 € + IVA |
| Libre | Vivienda 21 | 134,23 Construída | 115,35 Útil | 197,42 | 4 | PLANOS | 355.000,00 € + IVA |
| Libre | Vivienda 22 | 134,23 Construída | 115,35 Útil | 197,46 | 4 | PLANOS | 355.000,00 € + IVA |
| Libre | Vivienda 23 | 134,23 Construída | 115,35 Útil | 197,5 | 4 | PLANOS | 355.000,00 € + IVA |
| Libre | Vivienda 24 | 134,23 Construída | 115,35 Útil | 197,48 | 4 | PLANOS | 355.000,00 € + IVA |
| Libre | Vivienda 25 | 134,23 Construída | 115,35 Útil | 197,44 | 4 | PLANOS | 355.000,00 € + IVA |
| Libre | Vivienda 26 | 134,23 Construída | 115,35 Útil | 197,4 | 4 | PLANOS | 355.000,00 € + IVA |
| Libre | Vivienda 27 | 134,23 Construída | 115,35 Útil | 197,35 | 4 | PLANOS | 355.000,00 € + IVA |
| Libre | Vivienda 28 | 134,23 Construída | 115,35 Útil | 197,19 | 4 | PLANOS | 355.000,00 € + IVA |
| Libre | Vivienda 29 | 134,23 Construída | 115,35 Útil | 197,98 | 4 | PLANOS | 355.000,00 € + IVA |
| Libre | Vivienda 30 | 134,23 Construída | 115,35 Útil | 217,71 | 4 | PLANOS | 380.000,00 € + IVA |
Ubicada en el sector Virgen del Águila, junto a la carretera de Dos Hermanas. Un nuevo barrio residencial tranquilo, sin grandes edificios, con todo tipo de servicios cercanos. A 15 minutos de Sevilla
Nuestros agentes de ventas están disponibles para ofrecerle más información sobre esta promoción.
Concertar una visita Llamarnos ade@grupoade.es